Host: | Ball State University | |
Date: | January 29, 2017 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Ball State University | |
Balance Beam | Kentucky | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Kentucky | 195.300 |
2 | Ball State University | 194.025 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Shelby Arms | 9.750 | 9.775 | |||
Kayla Beckler | 9.850 | 9.450 | 9.825 | ||
Baylee Bell | 9.850 | ||||
Rachel Benoit | 9.425 | ||||
Sarah Ebeyer | 9.700 | 9.775 | |||
Sydney Finke | 9.675 | 9.825 | |||
Jillian Hacker | 9.650 | ||||
Miranda Kuehl | 9.625 | 9.675 | |||
Kaitlyn Menzione | 9.375 | 9.300 | 9.675 | 9.900 | 38.250 |
Jordyn Penny | 9.625 | 9.800 | 9.600 | ||
Bri Slonim | 9.675 | 9.575 | |||
Jala Washington | 8.475 | ||||
Team Totals | 48.425 | 48.350 | 48.150 | 49.100 | 194.025 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Carlisle | 9.775 | 9.725 | |||
Katrina Coca | 9.825 | ||||
Sidney Dukes | 9.725 | 9.800 | 9.725 | ||
Alex Hyland | 9.775 | 9.300 | 9.900 | 9.825 | 38.800 |
Mollie Korth | 9.925 | 9.850 | 9.825 | 9.800 | 39.400 |
Alaina Kwan | 9.575 | ||||
Hailey Poland | 9.800 | ||||
Cori Rechenmacher | 9.725 | ||||
Aubree Rosa | 9.650 | ||||
Katie Stuart | 9.850 | 9.600 | 9.725 | ||
Sydney Waltz | 9.850 | 9.400 | 9.600 | ||
Team Totals | 49.125 | 48.450 | 49.050 | 48.675 | 195.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mollie Korth | Kentucky | 9.925 |
2 | Sydney Waltz | Kentucky | 9.850 |
2 | Katie Stuart | Kentucky | 9.850 |
4 | Alex Hyland | Kentucky | 9.775 |
5 | Shelby Arms | Ball State University | 9.750 |
6 | Sidney Dukes | Kentucky | 9.725 |
7 | Sarah Ebeyer | Ball State University | 9.700 |
8 | Sydney Finke | Ball State University | 9.675 |
8 | Bri Slonim | Ball State University | 9.675 |
10 | Aubree Rosa | Kentucky | 9.650 |
11 | Jordyn Penny | Ball State University | 9.625 |
12 | Kaitlyn Menzione | Ball State University | 9.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kayla Beckler | Ball State University | 9.850 |
1 | Mollie Korth | Kentucky | 9.850 |
3 | Katrina Coca | Kentucky | 9.825 |
4 | Jordyn Penny | Ball State University | 9.800 |
5 | Katie Carlisle | Kentucky | 9.775 |
6 | Jillian Hacker | Ball State University | 9.650 |
7 | Miranda Kuehl | Ball State University | 9.625 |
8 | Katie Stuart | Kentucky | 9.600 |
9 | Rachel Benoit | Ball State University | 9.425 |
10 | Sydney Waltz | Kentucky | 9.400 |
11 | Kaitlyn Menzione | Ball State University | 9.300 |
11 | Alex Hyland | Kentucky | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex Hyland | Kentucky | 9.900 |
2 | Baylee Bell | Ball State University | 9.850 |
3 | Mollie Korth | Kentucky | 9.825 |
4 | Hailey Poland | Kentucky | 9.800 |
4 | Sidney Dukes | Kentucky | 9.800 |
6 | Cori Rechenmacher | Kentucky | 9.725 |
6 | Katie Stuart | Kentucky | 9.725 |
8 | Kaitlyn Menzione | Ball State University | 9.675 |
9 | Jordyn Penny | Ball State University | 9.600 |
10 | Bri Slonim | Ball State University | 9.575 |
11 | Kayla Beckler | Ball State University | 9.450 |
12 | Jala Washington | Ball State University | 8.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Menzione | Ball State University | 9.900 |
2 | Sydney Finke | Ball State University | 9.825 |
2 | Kayla Beckler | Ball State University | 9.825 |
2 | Alex Hyland | Kentucky | 9.825 |
5 | Mollie Korth | Kentucky | 9.800 |
6 | Shelby Arms | Ball State University | 9.775 |
6 | Sarah Ebeyer | Ball State University | 9.775 |
8 | Katie Carlisle | Kentucky | 9.725 |
8 | Sidney Dukes | Kentucky | 9.725 |
10 | Miranda Kuehl | Ball State University | 9.675 |
11 | Sydney Waltz | Kentucky | 9.600 |
12 | Alaina Kwan | Kentucky | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mollie Korth | Kentucky | 39.400 |
2 | Alex Hyland | Kentucky | 38.800 |
3 | Kaitlyn Menzione | Ball State University | 38.250 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/29/2017 at 2:54:27PM Posted 1/29/2017 at 2:54:27PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |